Xitanium® LED Drivers

Xitanium® LED Drivers UL Class 2 Constant Current

 
Part Number
 
Quick Description
Input
(VAC)
 
Power (W)
Output
Current (A)
 
Voltage (V)
Environmental
Rating
LEDUNIA0350C12F 4W 0.35A 120~230 4 0.35 2.4~12 Indoor
LED120A0350C33F 12W 0.35A 120 12 0.35 2.4~33 Indoor
LED120A0700C24F 17W 0.70A 120 17 0.7 2.4~24 Indoor
LED120A0700C24FO 17W 0.70A 120 17 0.7 2.4~24 Outdoor
LED120A0700C28FO 20W 0.70A 120 20 0.7 2.4~28 Outdoor
LED120A0700C28DO 20W 0.70A (0-10V) DIM 120 20 0.7 2.4~28 Outdoor
LED120A0024V10F 25W 1.05A 120 25 1.05 2.4~24 Indoor
LED120A0024V14FO 34W 1.4A 120 34 1.4 2.4~24 Outdoor
LEDINTA0024V41FO 100W 4.20A 120~277 100 4.2 3.5~24 Outdoor

Xitanium® LED Drivers UL CLASS 2 for 12V & 24V

 
Part Number
 
Quick Description
Input
(VAC)
 
Power (W)
Output
Current (A)
 
Voltage (V)
Environmental
Rating
LEDUNIA0350C12F 4W 12V 120~230 4 12 0.1~0.35 Indoor
LED120A0700C24F 17W 24V 120 17 24 0.1~0.7 Indoor
LED120A0700C24FO 17W 24V 120 17 24 0.1~0.7 Outdoor
LED120A0024V10F 25W 24V 120 25 24 0.1~1.05 Indoor
LED120A0024V14FO 34W 24V 120 34 24 0.2~1.40 Outdoor
LED120A0012V50F 60W 12V 120 60 12 0.8~5.0 Outdoor
LEDINTA0012V50FO 60W 12V 120~277 60 12 0.1~5.0 Outdoor
LEDINTA0024V41FO 100W 24V 120~277 100 24 0.1~4.1 Outdoor

Xitanium® LED DC/DC Dimming Controller for 12V & 24V

 
Part Number
 
Quick Description
Input
(VAC)
 
Power (W)
Output
Current (A)
 
Voltage (V)
Environmental
Rating
913710830902 100W (0-10V) DIM 12~24 100 12~24 0.1~5.0 Outdoor

Xitanium® LED Drivers UL CLASS 1 Constant Current

 
Part Number
 
Quick Description
Input
(VAC)
 
Power (W)
Output
Current (A)
 
Voltage (V)
Environmental
Rating
LEDINTA700C140F3O 100W 0.70/0.53/0.35A 120~277 100 0.70/0.53/0.35 60~140 Outdoor
LEDINTA0350C425FO 150W 0.35A 120~277 150 0.35 100~425 Outdoor
LEDINTA0700C210FO 150W 0.70A 120~277 150 0.7 60~210 Outdoor
 
Technical Datasheets

Search Tips...
 
2008-2009 Atlas

For a complete listing of Philips Advance ballasts, download our Atlas in PDF format.